backoffice.namansec.com - /newsite/


[To Parent Directory]

3/26/2025 2:50 PM 86 AChangePassword.aspx
3/26/2025 2:50 PM 86 Admin_BrkPlan.aspx
3/3/2025 12:28 PM <dir> App_Data
3/26/2025 2:50 PM 86 Bill_Details.aspx
3/26/2025 2:50 PM 86 Bill_Summary.aspx
4/22/2025 4:15 PM <dir> bin
3/26/2025 2:50 PM 86 Brk_planDet.aspx
3/26/2025 2:50 PM 86 BrkPlan.aspx
3/26/2025 2:50 PM 86 BrkPlanChangeDet.aspx
3/26/2025 2:50 PM 86 BrokDashBoard.aspx
3/26/2025 2:50 PM 86 Brokerage_detail.aspx
3/26/2025 2:50 PM 86 Brokerage_Summary.aspx
9/18/2017 1:53 PM 1846 calendar.css
3/26/2025 2:50 PM 86 Captcha.aspx
3/26/2025 2:50 PM 86 Change_Password.aspx
9/18/2017 1:53 PM 12668 Change_TPIN.html
9/18/2017 1:53 PM 1293 Chart-bar-icon.png
3/26/2025 2:50 PM 86 CheckPage.aspx
3/26/2025 2:50 PM 86 Circulars.aspx
3/26/2025 2:50 PM 86 Client_Master.aspx
3/26/2025 2:50 PM 86 ClientDetails.aspx
3/26/2025 2:50 PM 86 Close_Rate.aspx
4/22/2025 4:15 PM <dir> Content
3/26/2025 2:50 PM 86 Corporate_Action.aspx
4/22/2025 4:15 PM <dir> css
9/18/2017 1:53 PM 2893 csshover3.htc
3/26/2025 2:50 PM 86 Default.aspx
3/26/2025 2:50 PM 86 DigitalSign.aspx
3/26/2025 2:50 PM 86 Downlaods.aspx
3/26/2025 2:50 PM 86 Export.aspx
3/26/2025 2:50 PM 86 FaPaymentEntry.aspx
3/26/2025 2:50 PM 86 FAPAYMENTS.aspx
4/22/2025 4:15 PM <dir> fonts
6/23/2022 11:10 AM 9432 ForgotPassword.html
9/18/2017 1:53 PM 5134 ForgotTPIN.html
4/22/2025 4:15 PM <dir> GH
9/22/2020 7:53 PM 8500 HelpPage.html
3/26/2025 2:50 PM 86 Holding.aspx
3/3/2025 12:28 PM <dir> Images
4/22/2025 4:15 PM <dir> img
9/18/2017 1:53 PM 10553 index.html
9/18/2017 1:53 PM 24648 jquery-ui-1.8.14.custom.css
3/21/2025 4:07 PM 33341 jquery-ui-1.8.16.custom.css
4/22/2025 4:15 PM <dir> Js
3/26/2025 2:50 PM 86 Ledger.aspx
7/31/2020 11:21 AM 866 log4net.config
2/25/2021 1:16 PM 0 logfile.txt
3/26/2025 2:50 PM 86 Login.aspx
9/18/2017 1:53 PM 465 Login.html
9/18/2017 1:53 PM 21414 Login_old.html
9/18/2017 1:53 PM 1000 Logout.html
3/26/2025 2:50 PM 86 Main.aspx
9/18/2017 1:53 PM 13722 Main.css
3/26/2025 2:50 PM 86 Margin_Detail.aspx
3/26/2025 2:50 PM 86 Margin_Report.aspx
3/26/2025 2:50 PM 86 Margin_Summary.aspx
9/18/2017 1:53 PM 6528 menu.css
9/18/2017 1:53 PM 3696 Menu_old.css
3/3/2025 12:28 PM <dir> Mobile
7/31/2020 11:19 AM 353 packages.config
3/26/2025 2:50 PM 86 Payin.aspx
3/26/2025 2:50 PM 86 PayinDetails.aspx
3/26/2025 2:50 PM 86 PayinPayoutReport.aspx
3/26/2025 2:50 PM 86 PaymentStatus.aspx
2/8/2022 1:04 PM <dir> PDF
9/18/2017 1:53 PM 36196 Pending_Report.html
3/26/2025 2:50 PM 86 PledgeRequest.aspx
3/26/2025 2:50 PM 86 PlgUnplgRequestReport.aspx
3/26/2025 2:49 PM 50 PrecompiledApp.config
3/26/2025 2:50 PM 86 Profit_Loss.aspx
3/26/2025 2:50 PM 86 RecieptDetails.aspx
3/26/2025 2:50 PM 86 RecieptEntry.aspx
3/26/2025 2:50 PM 86 RefBrokerage.aspx
3/26/2025 2:50 PM 86 RefClient.aspx
3/26/2025 2:50 PM 86 RefMemberEntry.aspx
3/26/2025 2:50 PM 86 RefMemberList.aspx
3/26/2025 2:50 PM 86 Scrip_Master.aspx
4/22/2025 4:15 PM <dir> Scripts
3/26/2025 2:50 PM 86 Security_Register.aspx
3/26/2025 2:50 PM 86 SessionExpired.aspx
3/26/2025 2:50 PM 86 Settlement_Master.aspx
3/26/2025 2:50 PM 86 ShowClientPassword.aspx
3/26/2025 2:50 PM 86 SPA.aspx
5/30/2018 8:18 PM 1686 style.css
3/26/2025 2:50 PM 86 temp.aspx
9/18/2017 1:53 PM 5632 Thumbs.db
3/26/2025 2:50 PM 86 TPIN_Details.aspx
3/26/2025 2:50 PM 86 Trade_Contract.aspx
3/26/2025 2:50 PM 86 trade_detail.aspx
3/26/2025 2:50 PM 86 Trade_Summary.aspx
3/26/2025 2:50 PM 86 Trial_Balance.aspx
3/26/2025 2:50 PM 86 UnPledgeRequest.aspx
3/26/2025 2:50 PM 86 UserLog.aspx
3/26/2025 2:50 PM 86 VirtualMoney.aspx
3/26/2025 2:24 PM 2968 Web.config
4/22/2025 4:39 PM 783 webconfig.ini